PatchSeqML — intrinsic ephys report
Source: ABF: data/171116sh_0018.abf · protocol: step · 0113 steps dual -100 to 300 step 25
· 17 sweeps @ 20 kHz
Traces & spike detection
Cell-level features
| Rheobase | 50 | pA |
| F-I slope (gain) | 0.065 | Hz/pA |
| Max firing rate | 18 | Hz |
| Input resistance | 119.315 | MΩ |
| Membrane tau | 33.204 | ms |
| Resting Vm | -62.073 | mV |
| Sag ratio | 0.265 | |
| Sag tau | 260.318 | ms |
| AP threshold | -37.598 | mV |
| AP peak | 60.852 | mV |
| AP amplitude | 98.45 | mV |
| AP half-width | 1.3 | ms |
| AP upstroke (max dV/dt) | 344.238 | mV/ms |
| AP downstroke (min dV/dt) | -58.289 | mV/ms |
| Upstroke:downstroke ratio | 5.906 | |
| Fast AHP depth | 5.676 | mV |
| Slow AHP depth | 10.986 | mV |
| Latency to 1st spike | 53.95 | ms |
| ISI CV | 0.36 | |
| Adaptation index | 0.229 | |
| Accommodation index | 2.641 | |
| Rebound spikes | 0 | |
| Firing type | regular-spiking (RS) | |
| Firing-type confidence | 0.9 | |
eFEL cross-validation 100% agreement
Each numpy feature compared, sweep-by-sweep, to eFEL's C-backed implementation on the same traces (Allen dV/dt>20 mV/ms threshold; agreement = within feature-specific abs/rel tolerance).
| feature | n | agree | mean |Δ| | ours | eFEL |
|---|
| Spikecount_stimint | 17 | 100% | 0.000 | 3.412 | 3.412 |
| AP_amplitude | 11 | 100% | 0.874 | 97.423 | 97.171 |
| AP_duration_half_width | 11 | 100% | 0.005 | 1.305 | 1.309 |
| AP_begin_voltage | 11 | 100% | 0.716 | -38.305 | -38.211 |
| peak_voltage | 11 | 100% | 0.158 | 59.118 | 58.960 |
| time_to_first_spike | 11 | 100% | 0.023 | 60.827 | 60.832 |
| ISI_CV | 8 | 100% | 0.000 | 0.201 | 0.201 |
| inv_first_ISI | 9 | 100% | 0.035 | 37.504 | 37.518 |
| voltage_base | 17 | 100% | 0.189 | -62.125 | -62.141 |
| steady_state_voltage_stimend | 17 | 100% | 0.002 | -50.561 | -50.561 |
Physiological sanity checks
| AP half-width 0.2-3 ms | PASS | 1.30 ms |
| Input resistance 20-1000 MΩ | PASS | 119 MΩ |
| AP amplitude 40-130 mV | PASS | 98 mV |
| Resting Vm -85..-45 mV | PASS | -62 mV |
| AP upstroke > 50 mV/ms | PASS | 344 mV/ms |
| F-I monotonic above rheobase | PASS | non-decreasing |
| Rheobase >= 0 | PASS | 50 pA |
| Upstroke:downstroke 0.5-6 | PASS | 5.91 |
| Membrane tau 1-100 ms | PASS | 33.2 ms |
Quality control: PASS
No QC flags raised.
| mean_resting_mV | -62.12 | |
| resting_drift_mV | 2.04 | |
| baseline_rms_noise_mV | 0.123 | |
| clipping | False | |
| n_sweeps | 17 | |
| max_voltage_span_mV | 137.33 | |
Claude interpretation
This neuron displays a regular-spiking (RS) phenotype consistent with a cortical excitatory pyramidal cell, with a low rheobase (50 pA) and a modest F-I gain (~0.065 Hz/pA) yielding a relatively low maximum rate (18 Hz) plus clear spike-frequency adaptation (adaptation index 0.23), all typical of RS pyramidal output. Excitability metrics are within normal limits: input resistance of ~119 MΩ and a membrane tau of ~33 ms are on the higher/slower end but physiologically plausible for a pyramidal neuron, and the resting potential of −62 mV is healthy. AP kinetics are normal—threshold near −38 mV, a robust amplitude of ~98 mV, a half-width of 1.3 ms, and a brisk upstroke of ~344 mV/ms with an up/down-stroke ratio of ~5.9 (the fast rise relative to a slower repolarization is characteristic of RS cells, in contrast to the more symmetric, narrow spikes of fast-spiking interneurons). The prominent voltage sag (sag ratio 0.26) indicates a substantial Ih (HCN) current,
Per-sweep table
| sweep | I (pA) | spikes |
rate (Hz) | Vrest (mV) | sag |
|---|
| 0 | -100 | 0 | 0.0 | -62.1 | 0.24 |
| 1 | -75 | 0 | 0.0 | -61.4 | 0.16 |
| 2 | -50 | 0 | 0.0 | -61.9 | 0.34 |
| 3 | -25 | 0 | 0.0 | -60.9 | 0.29 |
| 4 | +0 | 0 | 0.0 | -61.7 | — |
| 5 | +25 | 0 | 0.0 | -62.1 | — |
| 6 | +50 | 1 | 2.0 | -62.0 | — |
| 7 | +75 | 1 | 2.0 | -62.1 | — |
| 8 | +100 | 3 | 6.0 | -61.7 | — |
| 9 | +125 | 4 | 8.0 | -62.6 | — |
| 10 | +150 | 5 | 10.0 | -62.0 | — |
| 11 | +175 | 6 | 12.0 | -62.6 | — |
| 12 | +200 | 6 | 12.0 | -62.6 | — |
| 13 | +225 | 7 | 14.0 | -62.6 | — |
| 14 | +250 | 8 | 16.0 | -62.6 | — |
| 15 | +275 | 8 | 16.0 | -62.5 | — |
| 16 | +300 | 9 | 18.0 | -63.0 | — |
Generated by PatchSeqML ·
feature definitions follow eFEL / Allen Cell Types · CPU-only numpy/scipy.